RANKERS | BeamNG Most Wanted Mission

PURSUIT BOUNTY ACHIEVED
West Coast, USA
EN JA
LIFETIME PURSUIT - TOP 10
RANKNAMESCOREDATE
1 JohnAGamer2023 1,614,400 2026-10-30
2 MRTRUCK29 1,334,900 2026-09-19
3 olap70 843,500 2026-09-20
4 KristianTV013 684,500 2026-10-04
5 RSEF_ 414,200 2026-10-07
6 Mine The Line 392,800 2026-11-03
7 Mine The Line 377,000 2026-09-21
8 axis 373,500 2026-09-13
9 EthanRule 166,600 2026-09-28
10 Theflyinghusky 138,400 2026-09-25
SINGLE PURSUIT - TOP 10
RANKNAMEVEHICLESCOREDATE
1 JohnAGamer2023 Cherrier FCV 941,100 2026-10-30
2 Mine The Line Civetta Scintilla 392,800 2026-11-03
3 MRTRUCK29 Civetta Bolide 372,400 2026-09-19
4 axis Gavril Barstow 249,100 2026-09-13
5 Mine The Line Civetta Scintilla 183,200 2026-09-21
6 KristianTV013 Ibishu BX-Series 146,000 2026-10-04
7 RSEF_ General Dynamics M1 Abrams 137,700 2026-10-07
8 EthanRule Hirochi SBR4 121,300 2026-09-28
9 Theflyinghusky Ibishu BX-Series 120,000 2026-09-25
10 olap70 Gavril MD-Series 85,400 2026-09-20

タイトルとURLをコピーしました