RANKERS | BeamNG Most Wanted Mission

PURSUIT BOUNTY ACHIEVED
ALL MAPS
EN JA
LIFETIME PURSUIT - TOP 10
RANKNAMESCOREDATE
1 MRTRUCK29 1,334,900 2026-09-19
2 RSEF_ 1,216,300 2026-10-07
3 olap70 843,500 2026-09-20
4 KristianTV013 684,500 2026-10-04
5 Mine The Line 377,000 2026-09-21
6 axis 373,500 2026-09-13
7 EthanRule 166,600 2026-09-28
8 Theflyinghusky 138,400 2026-09-25
9 マスクロ 127,000 2026-09-10
10 Lavvenndurr 47,300 2026-09-12
SINGLE PURSUIT - TOP 10
RANKNAMEVEHICLESCOREDATE
1 MRTRUCK29 Civetta Bolide 372,400 2026-09-19
2 RSEF_ General Dynamics M1 Abrams 255,700 2026-10-07
3 axis Gavril Barstow 249,100 2026-09-13
4 Mine The Line Civetta Scintilla 183,200 2026-09-21
5 KristianTV013 Ibishu BX-Series 146,000 2026-10-04
6 EthanRule Hirochi SBR4 121,300 2026-09-28
7 Theflyinghusky Ibishu BX-Series 120,000 2026-09-25
8 マスクロ Civetta Scintilla 99,500 2026-09-10
9 olap70 Gavril MD-Series 85,400 2026-09-20
10 マスクロ ETK Iシリーズ 35,600 2026-09-10

タイトルとURLをコピーしました