RANKERS | BeamNG Most Wanted Mission

INFRACTIONS RECORDED
West Coast, USA
EN JA
LIFETIME PURSUIT - TOP 10
RANKNAMESCOREDATE
1 KristianTV013 1,372 2026-10-04
2 olap70 1,213 2026-09-20
3 MRTRUCK29 962 2026-09-19
4 JohnAGamer2023 828 2026-10-30
5 Mine The Line 486 2026-09-21
6 Mine The Line 410 2026-11-03
7 axis 369 2026-09-13
8 RSEF_ 302 2026-10-07
9 Theflyinghusky 206 2026-09-25
10 EthanRule 194 2026-09-28
SINGLE PURSUIT - TOP 10
RANKNAMEVEHICLESCOREDATE
1 Mine The Line Civetta Scintilla 410 2026-11-03
2 JohnAGamer2023 Cherrier FCV 364 2026-10-30
3 MRTRUCK29 Civetta Bolide 362 2026-09-19
4 KristianTV013 Ibishu BX-Series 296 2026-10-04
5 Mine The Line Civetta Scintilla 213 2026-09-21
6 axis Gavril Barstow 211 2026-09-13
7 Theflyinghusky Ibishu BX-Series 185 2026-09-25
8 olap70 Gavril MD-Series 153 2026-09-20
9 EthanRule Hirochi SBR4 120 2026-09-28
10 RSEF_ General Dynamics M1 Abrams 90 2026-10-07

タイトルとURLをコピーしました